ℹ️ About the data: the figures for Shenzhen and Tokyo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Tokyo | Shenzhen vs Tokyo |
| 💰 Average monthly net salary | ¥11,743 | ¥16,716 | Tokyo earns 1.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Tokyo | Shenzhen vs Tokyo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥51 | Tokyo costs 2.04× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥298 | Tokyo costs 1.49× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥34 | Shenzhen costs 1.03× the price in Tokyo |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,078.6 | Tokyo costs 2.82× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥207.9 | Tokyo costs 2.74× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥155.2 | Tokyo costs 2.51× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥409.1 | Tokyo costs 1.24× the price in Shenzhen |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥85.2 | Tokyo costs 1.71× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Shenzhen costs 1.19× the price in Tokyo |
Supermarket prices
| Metric | Shenzhen | Tokyo | Shenzhen vs Tokyo |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥136.7 | Tokyo costs 1.47× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥15.2 | Tokyo costs 1.29× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥10.6 | Shenzhen costs 1.04× the price in Tokyo |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.3 | Shenzhen costs 1.04× the price in Tokyo |
| 🍏 Apples (1 kg) | ¥14.7 | ¥34.7 | Tokyo costs 2.36× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥24.7 | Tokyo costs 3.38× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥42.8 | Tokyo costs 4.50× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.3 | Tokyo costs 1.93× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥63.9 | Shenzhen costs 1.38× the price in Tokyo |
Rent & property prices
| Metric | Shenzhen | Tokyo | Shenzhen vs Tokyo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥8,480 | Tokyo costs 1.87× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥4,633 | Tokyo costs 1.52× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥16,145 | Tokyo costs 1.34× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥9,238 | Tokyo costs 1.57× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥70,519 | Shenzhen costs 1.24× the price in Tokyo |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥32,226 | Shenzhen costs 1.28× the price in Tokyo |