ℹ️ About the data: the figures for Shenzhen and Tucson are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Tucson | Shenzhen vs Tucson |
| 💰 Average monthly net salary | ¥11,743 | ¥28,280 | Tucson earns 2.4× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Tucson | Shenzhen vs Tucson |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥132 | Tucson costs 5.26× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥540 | Tucson costs 2.70× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | Tucson costs 2.51× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,400.2 | Tucson costs 3.66× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥500.1 | Tucson costs 6.60× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥405.0 | Tucson costs 6.56× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥250.0 | Shenzhen costs 1.32× the price in Tucson |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥87.8 | Tucson costs 1.76× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.1 | Shenzhen costs 1.21× the price in Tucson |
Supermarket prices
| Metric | Shenzhen | Tucson | Shenzhen vs Tucson |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥115.2 | Tucson costs 1.24× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥31.5 | Tucson costs 2.68× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥6.8 | Shenzhen costs 1.61× the price in Tucson |
| 🍞 Bread (500 g) | ¥11.8 | ¥23.7 | Tucson costs 2.01× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥28.8 | Tucson costs 1.97× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥16.3 | Tucson costs 2.22× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥28.3 | Tucson costs 2.98× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥16.7 | Tucson costs 2.63× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥91.1 | Tucson costs 1.04× the price in Shenzhen |
Rent & property prices
| Metric | Shenzhen | Tucson | Shenzhen vs Tucson |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥9,519 | Tucson costs 2.10× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥7,107 | Tucson costs 2.33× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥14,777 | Tucson costs 1.23× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥11,341 | Tucson costs 1.93× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥23,609 | Shenzhen costs 3.70× the price in Tucson |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥17,315 | Shenzhen costs 2.39× the price in Tucson |