ℹ️ About the data: the figures for Shenzhen and Vienna are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Vienna | Shenzhen vs Vienna |
| 💰 Average monthly net salary | ¥11,743 | ¥22,843 | Vienna earns 1.9× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Vienna | Shenzhen vs Vienna |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥132 | Vienna costs 5.29× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥583 | Vienna costs 2.92× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Vienna costs 2.67× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥2,303.3 | Vienna costs 6.02× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥233.9 | Vienna costs 3.09× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥101.9 | Vienna costs 1.65× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥277.2 | Shenzhen costs 1.19× the price in Vienna |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥97.2 | Vienna costs 1.95× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥13.3 | Vienna costs 1.54× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Vienna | Shenzhen vs Vienna |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥163.0 | Vienna costs 1.75× the price in Shenzhen |
| 🥚 Eggs (12) | ¥11.8 | ¥33.3 | Vienna costs 2.83× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥11.4 | Vienna costs 1.03× the price in Shenzhen |
| 🍞 Bread (500 g) | ¥11.8 | ¥18.0 | Vienna costs 1.53× the price in Shenzhen |
| 🍏 Apples (1 kg) | ¥14.7 | ¥21.4 | Vienna costs 1.46× the price in Shenzhen |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥13.2 | Vienna costs 1.80× the price in Shenzhen |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥29.9 | Vienna costs 3.15× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥10.1 | Vienna costs 1.58× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥58.3 | Shenzhen costs 1.51× the price in Vienna |
Rent & property prices
| Metric | Shenzhen | Vienna | Shenzhen vs Vienna |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥8,642 | Vienna costs 1.90× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥6,364 | Vienna costs 2.09× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥17,078 | Vienna costs 1.42× the price in Shenzhen |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥10,748 | Vienna costs 1.83× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥98,229 | Vienna costs 1.13× the price in Shenzhen |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥41,022 | Shenzhen costs 1.01× the price in Vienna |