ℹ️ About the data: the figures for Shenzhen and Vilnius are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Shenzhen | Vilnius | Shenzhen vs Vilnius |
| 💰 Average monthly net salary | ¥11,743 | ¥13,118 | Vilnius earns 1.1× the salary in Shenzhen |
Daily expenses
| Metric | Shenzhen | Vilnius | Shenzhen vs Vilnius |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥93 | Vilnius costs 3.73× the price in Shenzhen |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥505 | Vilnius costs 2.53× the price in Shenzhen |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥62 | Vilnius costs 1.78× the price in Shenzhen |
| 💧 Utilities, 85 m² apartment (monthly) | ¥382.6 | ¥1,548.4 | Vilnius costs 4.05× the price in Shenzhen |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥75.8 | ¥136.2 | Vilnius costs 1.80× the price in Shenzhen |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥61.7 | ¥98.7 | Vilnius costs 1.60× the price in Shenzhen |
| 💪 Gym membership (monthly) | ¥330.1 | ¥295.4 | Shenzhen costs 1.12× the price in Vilnius |
| 🎬 Cinema ticket, international release | ¥49.9 | ¥70.0 | Vilnius costs 1.40× the price in Shenzhen |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥13.0 | Vilnius costs 1.50× the price in Shenzhen |
Supermarket prices
| Metric | Shenzhen | Vilnius | Shenzhen vs Vilnius |
|---|
| 🥩 Beef round (1 kg) | ¥93.3 | ¥83.2 | Shenzhen costs 1.12× the price in Vilnius |
| 🥚 Eggs (12) | ¥11.8 | ¥22.6 | Vilnius costs 1.92× the price in Shenzhen |
| 🥛 Milk (1 litre) | ¥11.0 | ¥10.4 | Shenzhen costs 1.06× the price in Vilnius |
| 🍞 Bread (500 g) | ¥11.8 | ¥11.4 | Shenzhen costs 1.03× the price in Vilnius |
| 🍏 Apples (1 kg) | ¥14.7 | ¥13.6 | Shenzhen costs 1.08× the price in Vilnius |
| 🥔 Potatoes (1 kg) | ¥7.3 | ¥6.4 | Shenzhen costs 1.14× the price in Vilnius |
| 🍅 Tomatoes (1 kg) | ¥9.5 | ¥21.6 | Vilnius costs 2.28× the price in Shenzhen |
| 🍺 Domestic beer (500 ml) | ¥6.4 | ¥12.3 | Vilnius costs 1.93× the price in Shenzhen |
| 🍷 Wine, mid-range bottle | ¥88.0 | ¥62.2 | Shenzhen costs 1.41× the price in Vilnius |
Rent & property prices
| Metric | Shenzhen | Vilnius | Shenzhen vs Vilnius |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,543 | ¥5,896 | Vilnius costs 1.30× the price in Shenzhen |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,049 | ¥4,307 | Vilnius costs 1.41× the price in Shenzhen |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥12,006 | ¥9,883 | Shenzhen costs 1.21× the price in Vilnius |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥5,876 | ¥7,024 | Vilnius costs 1.20× the price in Shenzhen |
| 🏡 Apartment price per m², city centre | ¥87,274 | ¥41,357 | Shenzhen costs 2.11× the price in Vilnius |
| 🏡 Apartment price per m², outside centre | ¥41,349 | ¥23,069 | Shenzhen costs 1.79× the price in Vilnius |