ℹ️ About the data: the figures for Taipei and Auckland are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Auckland | Taipei vs Auckland |
| 💰 Average monthly net salary | ¥11,645 | ¥21,381 | Auckland earns 1.8× the salary in Taipei |
Daily expenses
| Metric | Taipei | Auckland | Taipei vs Auckland |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥97 | Auckland costs 3.09× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥495 | Auckland costs 1.58× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥67 | Auckland costs 1.77× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,311.9 | Auckland costs 2.52× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥355.9 | Auckland costs 1.96× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥191.4 | Auckland costs 1.65× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥269.8 | Taipei costs 1.02× the price in Auckland |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥91.1 | Auckland costs 1.45× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥12.7 | Auckland costs 1.85× the price in Taipei |
Supermarket prices
| Metric | Taipei | Auckland | Taipei vs Auckland |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥114.7 | Taipei costs 1.25× the price in Auckland |
| 🥚 Eggs (12) | ¥17.2 | ¥42.1 | Auckland costs 2.45× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.9 | Taipei costs 1.58× the price in Auckland |
| 🍞 Bread (500 g) | ¥12.8 | ¥15.0 | Auckland costs 1.17× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥20.0 | Taipei costs 1.62× the price in Auckland |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥14.6 | Taipei costs 1.25× the price in Auckland |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥38.1 | Auckland costs 1.28× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥18.6 | Auckland costs 1.68× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥69.3 | Taipei costs 1.36× the price in Auckland |
Rent & property prices
| Metric | Taipei | Auckland | Taipei vs Auckland |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥8,809 | Auckland costs 1.53× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥8,449 | Auckland costs 2.72× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥15,664 | Auckland costs 1.51× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥12,139 | Auckland costs 1.92× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥54,353 | Taipei costs 1.59× the price in Auckland |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥36,367 | Taipei costs 1.40× the price in Auckland |