ℹ️ About the data: the figures for Taipei and Bangalore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bangalore | Taipei vs Bangalore |
| 💰 Average monthly net salary | ¥11,645 | ¥5,565 | Taipei earns 2.1× the salary in Bangalore |
Daily expenses
| Metric | Taipei | Bangalore | Taipei vs Bangalore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥21 | Taipei costs 1.48× the price in Bangalore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥135 | Taipei costs 2.33× the price in Bangalore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥29 | Taipei costs 1.30× the price in Bangalore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥187.0 | Taipei costs 2.79× the price in Bangalore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥70.2 | Taipei costs 2.59× the price in Bangalore |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥29.3 | Taipei costs 3.95× the price in Bangalore |
| 💪 Gym membership (monthly) | ¥274.7 | ¥121.4 | Taipei costs 2.26× the price in Bangalore |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥33.6 | Taipei costs 1.87× the price in Bangalore |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥7.5 | Bangalore costs 1.09× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bangalore | Taipei vs Bangalore |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥42.9 | Taipei costs 3.33× the price in Bangalore |
| 🥚 Eggs (12) | ¥17.2 | ¥7.4 | Taipei costs 2.34× the price in Bangalore |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.1 | Taipei costs 4.97× the price in Bangalore |
| 🍞 Bread (500 g) | ¥12.8 | ¥3.8 | Taipei costs 3.37× the price in Bangalore |
| 🍏 Apples (1 kg) | ¥32.3 | ¥18.5 | Taipei costs 1.75× the price in Bangalore |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥2.6 | Taipei costs 7.07× the price in Bangalore |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥2.9 | Taipei costs 10.10× the price in Bangalore |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥12.9 | Bangalore costs 1.17× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥70.8 | Taipei costs 1.33× the price in Bangalore |
Rent & property prices
| Metric | Taipei | Bangalore | Taipei vs Bangalore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥2,175 | Taipei costs 2.65× the price in Bangalore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,305 | Taipei costs 2.38× the price in Bangalore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥5,677 | Taipei costs 1.82× the price in Bangalore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥3,390 | Taipei costs 1.86× the price in Bangalore |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥12,550 | Taipei costs 6.87× the price in Bangalore |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥6,890 | Taipei costs 7.41× the price in Bangalore |