ℹ️ About the data: the figures for Taipei and Bangkok are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bangkok | Taipei vs Bangkok |
| 💰 Average monthly net salary | ¥11,645 | ¥4,238 | Taipei earns 2.7× the salary in Bangkok |
Daily expenses
| Metric | Taipei | Bangkok | Taipei vs Bangkok |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥20 | Taipei costs 1.54× the price in Bangkok |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥245 | Taipei costs 1.28× the price in Bangkok |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥51 | Bangkok costs 1.35× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥709.0 | Bangkok costs 1.36× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥123.1 | Taipei costs 1.48× the price in Bangkok |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥103.4 | Taipei costs 1.12× the price in Bangkok |
| 💪 Gym membership (monthly) | ¥274.7 | ¥409.0 | Bangkok costs 1.49× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥50.9 | Taipei costs 1.23× the price in Bangkok |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥9.5 | Bangkok costs 1.38× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bangkok | Taipei vs Bangkok |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥96.4 | Taipei costs 1.48× the price in Bangkok |
| 🥚 Eggs (12) | ¥17.2 | ¥17.5 | Bangkok costs 1.02× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.9 | Taipei costs 1.57× the price in Bangkok |
| 🍞 Bread (500 g) | ¥12.8 | ¥10.3 | Taipei costs 1.24× the price in Bangkok |
| 🍏 Apples (1 kg) | ¥32.3 | ¥28.2 | Taipei costs 1.15× the price in Bangkok |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥11.9 | Taipei costs 1.54× the price in Bangkok |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥13.6 | Taipei costs 2.19× the price in Bangkok |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥12.3 | Bangkok costs 1.11× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥112.0 | Bangkok costs 1.19× the price in Taipei |
Rent & property prices
| Metric | Taipei | Bangkok | Taipei vs Bangkok |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,774 | Taipei costs 1.21× the price in Bangkok |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥2,402 | Taipei costs 1.29× the price in Bangkok |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥14,264 | Bangkok costs 1.38× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥5,000 | Taipei costs 1.26× the price in Bangkok |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥41,570 | Taipei costs 2.07× the price in Bangkok |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥22,415 | Taipei costs 2.28× the price in Bangkok |