ℹ️ About the data: the figures for Taipei and Barcelona are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Barcelona | Taipei vs Barcelona |
| 💰 Average monthly net salary | ¥11,645 | ¥16,419 | Barcelona earns 1.4× the salary in Taipei |
Daily expenses
| Metric | Taipei | Barcelona | Taipei vs Barcelona |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥124 | Barcelona costs 3.96× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥467 | Barcelona costs 1.49× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥93 | Barcelona costs 2.48× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,232.2 | Barcelona costs 2.37× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥249.7 | Barcelona costs 1.37× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥107.6 | Taipei costs 1.08× the price in Barcelona |
| 💪 Gym membership (monthly) | ¥274.7 | ¥363.8 | Barcelona costs 1.32× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥77.8 | Barcelona costs 1.24× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥11.8 | Barcelona costs 1.71× the price in Taipei |
Supermarket prices
| Metric | Taipei | Barcelona | Taipei vs Barcelona |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥131.4 | Taipei costs 1.09× the price in Barcelona |
| 🥚 Eggs (12) | ¥17.2 | ¥34.0 | Barcelona costs 1.98× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.2 | Taipei costs 2.49× the price in Barcelona |
| 🍞 Bread (500 g) | ¥12.8 | ¥14.7 | Barcelona costs 1.15× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥21.3 | Taipei costs 1.52× the price in Barcelona |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥14.5 | Taipei costs 1.26× the price in Barcelona |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥19.1 | Taipei costs 1.55× the price in Barcelona |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥10.1 | Taipei costs 1.09× the price in Barcelona |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥54.4 | Taipei costs 1.73× the price in Barcelona |
Rent & property prices
| Metric | Taipei | Barcelona | Taipei vs Barcelona |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥11,445 | Barcelona costs 1.98× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥8,751 | Barcelona costs 2.82× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥17,917 | Barcelona costs 1.73× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥12,794 | Barcelona costs 2.02× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥51,394 | Taipei costs 1.68× the price in Barcelona |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥35,301 | Taipei costs 1.45× the price in Barcelona |