ℹ️ About the data: the figures for Taipei and Bern are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bern | Taipei vs Bern |
| 💰 Average monthly net salary | ¥11,645 | ¥46,027 | Bern earns 4.0× the salary in Taipei |
Daily expenses
| Metric | Taipei | Bern | Taipei vs Bern |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥197 | Bern costs 6.27× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥835 | Bern costs 2.66× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥108 | Bern costs 2.87× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,880.7 | Bern costs 3.61× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥378.0 | Bern costs 2.08× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥192.6 | Bern costs 1.66× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥611.8 | Bern costs 2.23× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥174.0 | Bern costs 2.77× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥15.6 | Bern costs 2.27× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bern | Taipei vs Bern |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥268.4 | Bern costs 1.88× the price in Taipei |
| 🥚 Eggs (12) | ¥17.2 | ¥53.6 | Bern costs 3.12× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.9 | Taipei costs 1.36× the price in Bern |
| 🍞 Bread (500 g) | ¥12.8 | ¥20.4 | Bern costs 1.59× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥26.9 | Taipei costs 1.20× the price in Bern |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥12.6 | Taipei costs 1.46× the price in Bern |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥33.0 | Bern costs 1.11× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥15.3 | Bern costs 1.39× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥83.1 | Taipei costs 1.13× the price in Bern |
Rent & property prices
| Metric | Taipei | Bern | Taipei vs Bern |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥13,051 | Bern costs 2.26× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥9,751 | Bern costs 3.14× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥24,276 | Bern costs 2.35× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥17,238 | Bern costs 2.73× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥128,558 | Bern costs 1.49× the price in Taipei |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥102,548 | Bern costs 2.01× the price in Taipei |