ℹ️ About the data: the figures for Taipei and Bhubaneswar are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bhubaneswar | Taipei vs Bhubaneswar |
| 💰 Average monthly net salary | ¥11,645 | ¥2,448 | Taipei earns 4.8× the salary in Bhubaneswar |
Daily expenses
| Metric | Taipei | Bhubaneswar | Taipei vs Bhubaneswar |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥14 | Taipei costs 2.22× the price in Bhubaneswar |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥71 | Taipei costs 4.43× the price in Bhubaneswar |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥28 | Taipei costs 1.33× the price in Bhubaneswar |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥273.8 | Taipei costs 1.90× the price in Bhubaneswar |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥46.5 | Taipei costs 3.91× the price in Bhubaneswar |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥22.0 | Taipei costs 5.28× the price in Bhubaneswar |
| 💪 Gym membership (monthly) | ¥274.7 | ¥112.7 | Taipei costs 2.44× the price in Bhubaneswar |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥21.2 | Taipei costs 2.96× the price in Bhubaneswar |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥7.4 | Bhubaneswar costs 1.07× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bhubaneswar | Taipei vs Bhubaneswar |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥46.6 | Taipei costs 3.07× the price in Bhubaneswar |
| 🥚 Eggs (12) | ¥17.2 | ¥5.9 | Taipei costs 2.93× the price in Bhubaneswar |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.2 | Taipei costs 4.89× the price in Bhubaneswar |
| 🍞 Bread (500 g) | ¥12.8 | ¥3.4 | Taipei costs 3.73× the price in Bhubaneswar |
| 🍏 Apples (1 kg) | ¥32.3 | ¥14.1 | Taipei costs 2.28× the price in Bhubaneswar |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥2.1 | Taipei costs 8.94× the price in Bhubaneswar |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥3.1 | Taipei costs 9.54× the price in Bhubaneswar |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥13.1 | Bhubaneswar costs 1.19× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥53.1 | Taipei costs 1.77× the price in Bhubaneswar |
Rent & property prices
| Metric | Taipei | Bhubaneswar | Taipei vs Bhubaneswar |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥998 | Taipei costs 5.79× the price in Bhubaneswar |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥589 | Taipei costs 5.27× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥2,136 | Taipei costs 4.84× the price in Bhubaneswar |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥1,294 | Taipei costs 4.88× the price in Bhubaneswar |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥8,232 | Taipei costs 10.47× the price in Bhubaneswar |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥3,540 | Taipei costs 14.43× the price in Bhubaneswar |