ℹ️ About the data: the figures for Taipei and Bogota are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bogota | Taipei vs Bogota |
| 💰 Average monthly net salary | ¥11,645 | ¥5,240 | Taipei earns 2.2× the salary in Bogota |
Daily expenses
| Metric | Taipei | Bogota | Taipei vs Bogota |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥53 | Bogota costs 1.69× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥297 | Taipei costs 1.06× the price in Bogota |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥64 | Bogota costs 1.69× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥889.9 | Bogota costs 1.71× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥213.6 | Bogota costs 1.17× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥104.8 | Taipei costs 1.11× the price in Bogota |
| 💪 Gym membership (monthly) | ¥274.7 | ¥224.7 | Taipei costs 1.22× the price in Bogota |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥53.0 | Taipei costs 1.18× the price in Bogota |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥8.9 | Bogota costs 1.29× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bogota | Taipei vs Bogota |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥73.0 | Taipei costs 1.96× the price in Bogota |
| 🥚 Eggs (12) | ¥17.2 | ¥25.1 | Bogota costs 1.46× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥10.8 | Taipei costs 1.88× the price in Bogota |
| 🍞 Bread (500 g) | ¥12.8 | ¥15.8 | Bogota costs 1.23× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥22.9 | Taipei costs 1.41× the price in Bogota |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥9.7 | Taipei costs 1.88× the price in Bogota |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥11.8 | Taipei costs 2.51× the price in Bogota |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥9.1 | Taipei costs 1.21× the price in Bogota |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥84.9 | Taipei costs 1.11× the price in Bogota |
Rent & property prices
| Metric | Taipei | Bogota | Taipei vs Bogota |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,828 | Taipei costs 1.20× the price in Bogota |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥3,318 | Bogota costs 1.07× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥8,788 | Taipei costs 1.18× the price in Bogota |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥6,899 | Bogota costs 1.09× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥18,266 | Taipei costs 4.72× the price in Bogota |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥14,174 | Taipei costs 3.60× the price in Bogota |