ℹ️ About the data: the figures for Taipei and Brescia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Brescia | Taipei vs Brescia |
| 💰 Average monthly net salary | ¥11,645 | ¥13,482 | Brescia earns 1.2× the salary in Taipei |
Daily expenses
| Metric | Taipei | Brescia | Taipei vs Brescia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥156 | Brescia costs 4.95× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥603 | Brescia costs 1.92× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥99 | Brescia costs 2.63× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥2,276.0 | Brescia costs 4.37× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥216.4 | Brescia costs 1.19× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥100.5 | Taipei costs 1.15× the price in Brescia |
| 💪 Gym membership (monthly) | ¥274.7 | ¥292.8 | Brescia costs 1.07× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥108.9 | Brescia costs 1.73× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥14.0 | Brescia costs 2.04× the price in Taipei |
Supermarket prices
| Metric | Taipei | Brescia | Taipei vs Brescia |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥161.4 | Brescia costs 1.13× the price in Taipei |
| 🥚 Eggs (12) | ¥17.2 | ¥31.0 | Brescia costs 1.81× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.3 | Taipei costs 1.43× the price in Brescia |
| 🍞 Bread (500 g) | ¥12.8 | ¥23.1 | Brescia costs 1.80× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥20.2 | Taipei costs 1.60× the price in Brescia |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥15.4 | Taipei costs 1.19× the price in Brescia |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥26.0 | Taipei costs 1.14× the price in Brescia |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥17.5 | Brescia costs 1.58× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥58.3 | Taipei costs 1.61× the price in Brescia |
Rent & property prices
| Metric | Taipei | Brescia | Taipei vs Brescia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥6,490 | Brescia costs 1.12× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥5,292 | Brescia costs 1.70× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥13,278 | Brescia costs 1.28× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥9,545 | Brescia costs 1.51× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥23,696 | Taipei costs 3.64× the price in Brescia |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥15,132 | Taipei costs 3.38× the price in Brescia |