ℹ️ About the data: the figures for Taipei and Brussels are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Brussels | Taipei vs Brussels |
| 💰 Average monthly net salary | ¥11,645 | ¥21,835 | Brussels earns 1.9× the salary in Taipei |
Daily expenses
| Metric | Taipei | Brussels | Taipei vs Brussels |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥156 | Brussels costs 4.95× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥622 | Brussels costs 1.98× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥98 | Brussels costs 2.61× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,674.7 | Brussels costs 3.22× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥373.3 | Brussels costs 2.05× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥150.3 | Brussels costs 1.30× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥255.1 | Taipei costs 1.08× the price in Brussels |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥108.9 | Brussels costs 1.73× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥13.9 | Brussels costs 2.02× the price in Taipei |
Supermarket prices
| Metric | Taipei | Brussels | Taipei vs Brussels |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥154.1 | Brussels costs 1.08× the price in Taipei |
| 🥚 Eggs (12) | ¥17.2 | ¥35.8 | Brussels costs 2.08× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.9 | Taipei costs 2.05× the price in Brussels |
| 🍞 Bread (500 g) | ¥12.8 | ¥20.4 | Brussels costs 1.59× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥21.8 | Taipei costs 1.48× the price in Brussels |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥19.1 | Brussels costs 1.04× the price in Taipei |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥29.4 | Taipei costs 1.01× the price in Brussels |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥18.4 | Brussels costs 1.67× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥68.0 | Taipei costs 1.38× the price in Brussels |
Rent & property prices
| Metric | Taipei | Brussels | Taipei vs Brussels |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥9,599 | Brussels costs 1.66× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥7,949 | Brussels costs 2.56× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥17,853 | Brussels costs 1.73× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥13,983 | Brussels costs 2.21× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥35,599 | Taipei costs 2.42× the price in Brussels |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥28,075 | Taipei costs 1.82× the price in Brussels |