ℹ️ About the data: the figures for Taipei and Bucharest are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Bucharest | Taipei vs Bucharest |
| 💰 Average monthly net salary | ¥11,645 | ¥9,501 | Taipei earns 1.2× the salary in Bucharest |
Daily expenses
| Metric | Taipei | Bucharest | Taipei vs Bucharest |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥100 | Bucharest costs 3.18× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥414 | Bucharest costs 1.32× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥51 | Bucharest costs 1.36× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,330.7 | Bucharest costs 2.56× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥67.7 | Taipei costs 2.69× the price in Bucharest |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥56.2 | Taipei costs 2.06× the price in Bucharest |
| 💪 Gym membership (monthly) | ¥274.7 | ¥352.2 | Bucharest costs 1.28× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥59.2 | Taipei costs 1.06× the price in Bucharest |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥13.4 | Bucharest costs 1.94× the price in Taipei |
Supermarket prices
| Metric | Taipei | Bucharest | Taipei vs Bucharest |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥83.7 | Taipei costs 1.71× the price in Bucharest |
| 🥚 Eggs (12) | ¥17.2 | ¥25.5 | Bucharest costs 1.48× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥11.6 | Taipei costs 1.75× the price in Bucharest |
| 🍞 Bread (500 g) | ¥12.8 | ¥9.1 | Taipei costs 1.41× the price in Bucharest |
| 🍏 Apples (1 kg) | ¥32.3 | ¥8.6 | Taipei costs 3.75× the price in Bucharest |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥5.3 | Taipei costs 3.46× the price in Bucharest |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥18.5 | Taipei costs 1.60× the price in Bucharest |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥8.6 | Taipei costs 1.29× the price in Bucharest |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥44.4 | Taipei costs 2.12× the price in Bucharest |
Rent & property prices
| Metric | Taipei | Bucharest | Taipei vs Bucharest |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,764 | Taipei costs 1.21× the price in Bucharest |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥3,164 | Bucharest costs 1.02× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥7,669 | Taipei costs 1.35× the price in Bucharest |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥4,965 | Taipei costs 1.27× the price in Bucharest |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥26,712 | Taipei costs 3.23× the price in Bucharest |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥14,977 | Taipei costs 3.41× the price in Bucharest |