ℹ️ About the data: the figures for Taipei and Buenos Aires are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Buenos Aires | Taipei vs Buenos Aires |
| 💰 Average monthly net salary | ¥11,645 | ¥5,684 | Taipei earns 2.0× the salary in Buenos Aires |
Daily expenses
| Metric | Taipei | Buenos Aires | Taipei vs Buenos Aires |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥135 | Buenos Aires costs 4.30× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥472 | Buenos Aires costs 1.51× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥88 | Buenos Aires costs 2.33× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,394.4 | Buenos Aires costs 2.68× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥198.3 | Buenos Aires costs 1.09× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥152.5 | Buenos Aires costs 1.32× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥347.9 | Buenos Aires costs 1.27× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥77.6 | Buenos Aires costs 1.24× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥9.2 | Buenos Aires costs 1.33× the price in Taipei |
Supermarket prices
| Metric | Taipei | Buenos Aires | Taipei vs Buenos Aires |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥98.0 | Taipei costs 1.46× the price in Buenos Aires |
| 🥚 Eggs (12) | ¥17.2 | ¥19.1 | Buenos Aires costs 1.11× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.8 | Taipei costs 2.08× the price in Buenos Aires |
| 🍞 Bread (500 g) | ¥12.8 | ¥17.2 | Buenos Aires costs 1.34× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥19.4 | Taipei costs 1.67× the price in Buenos Aires |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥7.7 | Taipei costs 2.39× the price in Buenos Aires |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥14.0 | Taipei costs 2.12× the price in Buenos Aires |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥14.9 | Buenos Aires costs 1.35× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥37.4 | Taipei costs 2.52× the price in Buenos Aires |
Rent & property prices
| Metric | Taipei | Buenos Aires | Taipei vs Buenos Aires |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,879 | Taipei costs 1.18× the price in Buenos Aires |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥3,521 | Buenos Aires costs 1.13× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥10,921 | Buenos Aires costs 1.06× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥8,651 | Buenos Aires costs 1.37× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥17,846 | Taipei costs 4.83× the price in Buenos Aires |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥12,631 | Taipei costs 4.04× the price in Buenos Aires |