ℹ️ About the data: the figures for Taipei and Cairo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Cairo | Taipei vs Cairo |
| 💰 Average monthly net salary | ¥11,645 | ¥1,414 | Taipei earns 8.2× the salary in Cairo |
Daily expenses
| Metric | Taipei | Cairo | Taipei vs Cairo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥34 | Cairo costs 1.08× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥204 | Taipei costs 1.54× the price in Cairo |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥41 | Cairo costs 1.08× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥176.9 | Taipei costs 2.94× the price in Cairo |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥88.0 | Taipei costs 2.07× the price in Cairo |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥60.3 | Taipei costs 1.92× the price in Cairo |
| 💪 Gym membership (monthly) | ¥274.7 | ¥181.5 | Taipei costs 1.51× the price in Cairo |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥27.2 | Taipei costs 2.31× the price in Cairo |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥3.1 | Taipei costs 2.20× the price in Cairo |
Supermarket prices
| Metric | Taipei | Cairo | Taipei vs Cairo |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥63.6 | Taipei costs 2.25× the price in Cairo |
| 🥚 Eggs (12) | ¥17.2 | ¥8.9 | Taipei costs 1.94× the price in Cairo |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.6 | Taipei costs 3.08× the price in Cairo |
| 🍞 Bread (500 g) | ¥12.8 | ¥5.5 | Taipei costs 2.34× the price in Cairo |
| 🍏 Apples (1 kg) | ¥32.3 | ¥13.1 | Taipei costs 2.46× the price in Cairo |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥2.9 | Taipei costs 6.41× the price in Cairo |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥3.9 | Taipei costs 7.69× the price in Cairo |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥10.6 | Taipei costs 1.04× the price in Cairo |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥54.3 | Taipei costs 1.73× the price in Cairo |
Rent & property prices
| Metric | Taipei | Cairo | Taipei vs Cairo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥1,554 | Taipei costs 3.71× the price in Cairo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,388 | Taipei costs 2.24× the price in Cairo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥3,524 | Taipei costs 2.93× the price in Cairo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥2,445 | Taipei costs 2.58× the price in Cairo |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥5,569 | Taipei costs 15.48× the price in Cairo |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥3,566 | Taipei costs 14.32× the price in Cairo |