ℹ️ About the data: the figures for Taipei and Curitiba are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Curitiba | Taipei vs Curitiba |
| 💰 Average monthly net salary | ¥11,645 | ¥4,456 | Taipei earns 2.6× the salary in Curitiba |
Daily expenses
| Metric | Taipei | Curitiba | Taipei vs Curitiba |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥53 | Curitiba costs 1.68× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥264 | Taipei costs 1.19× the price in Curitiba |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥58 | Curitiba costs 1.54× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥669.5 | Curitiba costs 1.29× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥151.9 | Taipei costs 1.20× the price in Curitiba |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥101.2 | Taipei costs 1.15× the price in Curitiba |
| 💪 Gym membership (monthly) | ¥274.7 | ¥182.3 | Taipei costs 1.51× the price in Curitiba |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥46.1 | Taipei costs 1.36× the price in Curitiba |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥8.9 | Curitiba costs 1.30× the price in Taipei |
Supermarket prices
| Metric | Taipei | Curitiba | Taipei vs Curitiba |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥67.9 | Taipei costs 2.10× the price in Curitiba |
| 🥚 Eggs (12) | ¥17.2 | ¥16.1 | Taipei costs 1.07× the price in Curitiba |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.0 | Taipei costs 2.91× the price in Curitiba |
| 🍞 Bread (500 g) | ¥12.8 | ¥12.1 | Taipei costs 1.06× the price in Curitiba |
| 🍏 Apples (1 kg) | ¥32.3 | ¥11.2 | Taipei costs 2.88× the price in Curitiba |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥5.5 | Taipei costs 3.34× the price in Curitiba |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥7.8 | Taipei costs 3.81× the price in Curitiba |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥9.2 | Taipei costs 1.20× the price in Curitiba |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥52.7 | Taipei costs 1.79× the price in Curitiba |
Rent & property prices
| Metric | Taipei | Curitiba | Taipei vs Curitiba |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥3,328 | Taipei costs 1.73× the price in Curitiba |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,929 | Taipei costs 1.61× the price in Curitiba |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥5,272 | Taipei costs 1.96× the price in Curitiba |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥3,523 | Taipei costs 1.79× the price in Curitiba |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥16,486 | Taipei costs 5.23× the price in Curitiba |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥11,794 | Taipei costs 4.33× the price in Curitiba |