ℹ️ About the data: the figures for Taipei and Dallas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Dallas | Taipei vs Dallas |
| 💰 Average monthly net salary | ¥11,645 | ¥32,336 | Dallas earns 2.8× the salary in Taipei |
Daily expenses
| Metric | Taipei | Dallas | Taipei vs Dallas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥142 | Dallas costs 4.52× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥641 | Dallas costs 2.04× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥81 | Dallas costs 2.15× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,392.0 | Dallas costs 2.67× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥469.9 | Dallas costs 2.58× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥440.0 | Dallas costs 3.80× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥341.2 | Dallas costs 1.24× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥101.3 | Dallas costs 1.61× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥6.4 | Taipei costs 1.08× the price in Dallas |
Supermarket prices
| Metric | Taipei | Dallas | Taipei vs Dallas |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥121.5 | Taipei costs 1.18× the price in Dallas |
| 🥚 Eggs (12) | ¥17.2 | ¥33.9 | Dallas costs 1.97× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.7 | Taipei costs 3.05× the price in Dallas |
| 🍞 Bread (500 g) | ¥12.8 | ¥23.9 | Dallas costs 1.87× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥39.9 | Dallas costs 1.23× the price in Taipei |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥16.1 | Taipei costs 1.14× the price in Dallas |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥28.7 | Taipei costs 1.03× the price in Dallas |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥23.3 | Dallas costs 2.11× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥104.6 | Dallas costs 1.11× the price in Taipei |
Rent & property prices
| Metric | Taipei | Dallas | Taipei vs Dallas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥12,380 | Dallas costs 2.14× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥9,693 | Dallas costs 3.12× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥26,392 | Dallas costs 2.55× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥16,440 | Dallas costs 2.60× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥63,516 | Taipei costs 1.36× the price in Dallas |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥21,474 | Taipei costs 2.38× the price in Dallas |