ℹ️ About the data: the figures for Taipei and Delhi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Delhi | Taipei vs Delhi |
| 💰 Average monthly net salary | ¥11,645 | ¥3,778 | Taipei earns 3.1× the salary in Delhi |
Daily expenses
| Metric | Taipei | Delhi | Taipei vs Delhi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥28 | Taipei costs 1.11× the price in Delhi |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥156 | Taipei costs 2.02× the price in Delhi |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥28 | Taipei costs 1.33× the price in Delhi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥284.8 | Taipei costs 1.83× the price in Delhi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥48.7 | Taipei costs 3.73× the price in Delhi |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥29.1 | Taipei costs 3.98× the price in Delhi |
| 💪 Gym membership (monthly) | ¥274.7 | ¥131.2 | Taipei costs 2.09× the price in Delhi |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥35.4 | Taipei costs 1.77× the price in Delhi |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥7.2 | Delhi costs 1.04× the price in Taipei |
Supermarket prices
| Metric | Taipei | Delhi | Taipei vs Delhi |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥42.4 | Taipei costs 3.37× the price in Delhi |
| 🥚 Eggs (12) | ¥17.2 | ¥7.8 | Taipei costs 2.21× the price in Delhi |
| 🥛 Milk (1 litre) | ¥20.3 | ¥4.8 | Taipei costs 4.21× the price in Delhi |
| 🍞 Bread (500 g) | ¥12.8 | ¥3.6 | Taipei costs 3.53× the price in Delhi |
| 🍏 Apples (1 kg) | ¥32.3 | ¥13.0 | Taipei costs 2.48× the price in Delhi |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥2.1 | Taipei costs 8.77× the price in Delhi |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥3.6 | Taipei costs 8.34× the price in Delhi |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥10.9 | Taipei costs 1.01× the price in Delhi |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥56.7 | Taipei costs 1.66× the price in Delhi |
Rent & property prices
| Metric | Taipei | Delhi | Taipei vs Delhi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥1,783 | Taipei costs 3.24× the price in Delhi |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,074 | Taipei costs 2.89× the price in Delhi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥4,903 | Taipei costs 2.11× the price in Delhi |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥2,628 | Taipei costs 2.40× the price in Delhi |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥16,706 | Taipei costs 5.16× the price in Delhi |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥6,296 | Taipei costs 8.11× the price in Delhi |