ℹ️ About the data: the figures for Taipei and Fortaleza are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Fortaleza | Taipei vs Fortaleza |
| 💰 Average monthly net salary | ¥11,645 | ¥3,200 | Taipei earns 3.6× the salary in Fortaleza |
Daily expenses
| Metric | Taipei | Fortaleza | Taipei vs Fortaleza |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥40 | Fortaleza costs 1.26× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥198 | Taipei costs 1.59× the price in Fortaleza |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥53 | Fortaleza costs 1.40× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥820.6 | Fortaleza costs 1.58× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥140.4 | Taipei costs 1.30× the price in Fortaleza |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥73.2 | Taipei costs 1.58× the price in Fortaleza |
| 💪 Gym membership (monthly) | ¥274.7 | ¥175.1 | Taipei costs 1.57× the price in Fortaleza |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥39.5 | Taipei costs 1.59× the price in Fortaleza |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥8.6 | Fortaleza costs 1.25× the price in Taipei |
Supermarket prices
| Metric | Taipei | Fortaleza | Taipei vs Fortaleza |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥61.1 | Taipei costs 2.34× the price in Fortaleza |
| 🥚 Eggs (12) | ¥17.2 | ¥13.0 | Taipei costs 1.32× the price in Fortaleza |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.7 | Taipei costs 2.64× the price in Fortaleza |
| 🍞 Bread (500 g) | ¥12.8 | ¥13.4 | Fortaleza costs 1.04× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥19.2 | Taipei costs 1.68× the price in Fortaleza |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥8.9 | Taipei costs 2.06× the price in Fortaleza |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥11.2 | Taipei costs 2.66× the price in Fortaleza |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥10.0 | Taipei costs 1.10× the price in Fortaleza |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥46.1 | Taipei costs 2.04× the price in Fortaleza |
Rent & property prices
| Metric | Taipei | Fortaleza | Taipei vs Fortaleza |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥3,066 | Taipei costs 1.88× the price in Fortaleza |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,545 | Taipei costs 2.01× the price in Fortaleza |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥3,824 | Taipei costs 2.70× the price in Fortaleza |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥2,321 | Taipei costs 2.72× the price in Fortaleza |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥17,746 | Taipei costs 4.86× the price in Fortaleza |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥7,705 | Taipei costs 6.63× the price in Fortaleza |