ℹ️ About the data: the figures for Taipei and Guayaquil are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Guayaquil | Taipei vs Guayaquil |
| 💰 Average monthly net salary | ¥11,645 | ¥4,070 | Taipei earns 2.9× the salary in Guayaquil |
Daily expenses
| Metric | Taipei | Guayaquil | Taipei vs Guayaquil |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥27 | Taipei costs 1.16× the price in Guayaquil |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥337 | Guayaquil costs 1.08× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥61 | Guayaquil costs 1.61× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥873.3 | Guayaquil costs 1.68× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥177.2 | Taipei costs 1.03× the price in Guayaquil |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥107.2 | Taipei costs 1.08× the price in Guayaquil |
| 💪 Gym membership (monthly) | ¥274.7 | ¥313.9 | Guayaquil costs 1.14× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥50.6 | Taipei costs 1.24× the price in Guayaquil |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥5.7 | Taipei costs 1.21× the price in Guayaquil |
Supermarket prices
| Metric | Taipei | Guayaquil | Taipei vs Guayaquil |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥62.0 | Taipei costs 2.31× the price in Guayaquil |
| 🥚 Eggs (12) | ¥17.2 | ¥14.1 | Taipei costs 1.22× the price in Guayaquil |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.0 | Taipei costs 2.54× the price in Guayaquil |
| 🍞 Bread (500 g) | ¥12.8 | ¥13.2 | Guayaquil costs 1.03× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥10.1 | Taipei costs 3.19× the price in Guayaquil |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥8.4 | Taipei costs 2.17× the price in Guayaquil |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥6.2 | Taipei costs 4.76× the price in Guayaquil |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥10.4 | Taipei costs 1.06× the price in Guayaquil |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥81.0 | Taipei costs 1.16× the price in Guayaquil |
Rent & property prices
| Metric | Taipei | Guayaquil | Taipei vs Guayaquil |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥3,164 | Taipei costs 1.82× the price in Guayaquil |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥2,748 | Taipei costs 1.13× the price in Guayaquil |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥5,400 | Taipei costs 1.92× the price in Guayaquil |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥5,037 | Taipei costs 1.25× the price in Guayaquil |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥15,457 | Taipei costs 5.58× the price in Guayaquil |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥9,724 | Taipei costs 5.25× the price in Guayaquil |