ℹ️ About the data: the figures for Taipei and Istanbul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Istanbul | Taipei vs Istanbul |
| 💰 Average monthly net salary | ¥11,645 | ¥8,090 | Taipei earns 1.4× the salary in Istanbul |
Daily expenses
| Metric | Taipei | Istanbul | Taipei vs Istanbul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥71 | Istanbul costs 2.26× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥354 | Istanbul costs 1.13× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥64 | Istanbul costs 1.69× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥613.1 | Istanbul costs 1.18× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥107.2 | Taipei costs 1.70× the price in Istanbul |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥77.5 | Taipei costs 1.50× the price in Istanbul |
| 💪 Gym membership (monthly) | ¥274.7 | ¥484.3 | Istanbul costs 1.76× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥56.7 | Taipei costs 1.11× the price in Istanbul |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥9.1 | Istanbul costs 1.32× the price in Taipei |
Supermarket prices
| Metric | Taipei | Istanbul | Taipei vs Istanbul |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥142.8 | Taipei costs 1.00× the price in Istanbul |
| 🥚 Eggs (12) | ¥17.2 | ¥16.7 | Taipei costs 1.03× the price in Istanbul |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.7 | Taipei costs 2.34× the price in Istanbul |
| 🍞 Bread (500 g) | ¥12.8 | ¥5.8 | Taipei costs 2.19× the price in Istanbul |
| 🍏 Apples (1 kg) | ¥32.3 | ¥13.6 | Taipei costs 2.38× the price in Istanbul |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥4.0 | Taipei costs 4.56× the price in Istanbul |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥13.8 | Taipei costs 2.15× the price in Istanbul |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥16.0 | Istanbul costs 1.46× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥92.1 | Taipei costs 1.02× the price in Istanbul |
Rent & property prices
| Metric | Taipei | Istanbul | Taipei vs Istanbul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥6,540 | Istanbul costs 1.13× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥4,308 | Istanbul costs 1.39× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥13,123 | Istanbul costs 1.27× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥7,723 | Istanbul costs 1.22× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥19,986 | Taipei costs 4.31× the price in Istanbul |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥10,855 | Taipei costs 4.70× the price in Istanbul |