ℹ️ About the data: the figures for Taipei and Jakarta are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Jakarta | Taipei vs Jakarta |
| 💰 Average monthly net salary | ¥11,645 | ¥2,935 | Taipei earns 4.0× the salary in Jakarta |
Daily expenses
| Metric | Taipei | Jakarta | Taipei vs Jakarta |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥15 | Taipei costs 2.08× the price in Jakarta |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥113 | Taipei costs 2.78× the price in Jakarta |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥23 | Taipei costs 1.67× the price in Jakarta |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥738.3 | Jakarta costs 1.42× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥128.2 | Taipei costs 1.42× the price in Jakarta |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥41.5 | Taipei costs 2.79× the price in Jakarta |
| 💪 Gym membership (monthly) | ¥274.7 | ¥179.6 | Taipei costs 1.53× the price in Jakarta |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥22.6 | Taipei costs 2.78× the price in Jakarta |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥5.3 | Taipei costs 1.29× the price in Jakarta |
Supermarket prices
| Metric | Taipei | Jakarta | Taipei vs Jakarta |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥50.5 | Taipei costs 2.83× the price in Jakarta |
| 🥚 Eggs (12) | ¥17.2 | ¥12.4 | Taipei costs 1.39× the price in Jakarta |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.3 | Taipei costs 2.19× the price in Jakarta |
| 🍞 Bread (500 g) | ¥12.8 | ¥7.2 | Taipei costs 1.77× the price in Jakarta |
| 🍏 Apples (1 kg) | ¥32.3 | ¥19.4 | Taipei costs 1.67× the price in Jakarta |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥9.3 | Taipei costs 1.98× the price in Jakarta |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥9.2 | Taipei costs 3.22× the price in Jakarta |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥14.8 | Jakarta costs 1.35× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥143.2 | Jakarta costs 1.52× the price in Taipei |
Rent & property prices
| Metric | Taipei | Jakarta | Taipei vs Jakarta |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥2,461 | Taipei costs 2.35× the price in Jakarta |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,291 | Taipei costs 2.40× the price in Jakarta |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥7,582 | Taipei costs 1.36× the price in Jakarta |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥3,790 | Taipei costs 1.67× the price in Jakarta |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥20,212 | Taipei costs 4.26× the price in Jakarta |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥9,746 | Taipei costs 5.24× the price in Jakarta |