ℹ️ About the data: the figures for Taipei and Kuala Lumpur are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Kuala Lumpur | Taipei vs Kuala Lumpur |
| 💰 Average monthly net salary | ¥11,645 | ¥10,298 | Taipei earns 1.1× the salary in Kuala Lumpur |
Daily expenses
| Metric | Taipei | Kuala Lumpur | Taipei vs Kuala Lumpur |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥33 | Kuala Lumpur costs 1.05× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥198 | Taipei costs 1.59× the price in Kuala Lumpur |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥33 | Taipei costs 1.14× the price in Kuala Lumpur |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥442.2 | Taipei costs 1.18× the price in Kuala Lumpur |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥175.1 | Taipei costs 1.04× the price in Kuala Lumpur |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥60.8 | Taipei costs 1.91× the price in Kuala Lumpur |
| 💪 Gym membership (monthly) | ¥274.7 | ¥321.3 | Kuala Lumpur costs 1.17× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥36.3 | Taipei costs 1.73× the price in Kuala Lumpur |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥5.3 | Taipei costs 1.31× the price in Kuala Lumpur |
Supermarket prices
| Metric | Taipei | Kuala Lumpur | Taipei vs Kuala Lumpur |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥65.5 | Taipei costs 2.18× the price in Kuala Lumpur |
| 🥚 Eggs (12) | ¥17.2 | ¥17.2 | Kuala Lumpur costs 1.00× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.3 | Taipei costs 1.42× the price in Kuala Lumpur |
| 🍞 Bread (500 g) | ¥12.8 | ¥7.5 | Taipei costs 1.71× the price in Kuala Lumpur |
| 🍏 Apples (1 kg) | ¥32.3 | ¥23.0 | Taipei costs 1.40× the price in Kuala Lumpur |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥9.0 | Taipei costs 2.04× the price in Kuala Lumpur |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥10.9 | Taipei costs 2.71× the price in Kuala Lumpur |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥23.3 | Kuala Lumpur costs 2.11× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥127.9 | Kuala Lumpur costs 1.36× the price in Taipei |
Rent & property prices
| Metric | Taipei | Kuala Lumpur | Taipei vs Kuala Lumpur |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,290 | Taipei costs 1.35× the price in Kuala Lumpur |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥2,466 | Taipei costs 1.26× the price in Kuala Lumpur |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥8,116 | Taipei costs 1.27× the price in Kuala Lumpur |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥4,147 | Taipei costs 1.52× the price in Kuala Lumpur |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥27,370 | Taipei costs 3.15× the price in Kuala Lumpur |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥10,161 | Taipei costs 5.03× the price in Kuala Lumpur |