ℹ️ About the data: the figures for Taipei and London are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | London | Taipei vs London |
| 💰 Average monthly net salary | ¥11,645 | ¥30,231 | London earns 2.6× the salary in Taipei |
Daily expenses
| Metric | Taipei | London | Taipei vs London |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥182 | London costs 5.79× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥727 | London costs 2.31× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥73 | London costs 1.93× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥2,546.7 | London costs 4.89× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥282.7 | London costs 1.55× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥128.9 | London costs 1.11× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥422.5 | London costs 1.54× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥122.6 | London costs 1.95× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥13.9 | London costs 2.02× the price in Taipei |
Supermarket prices
| Metric | Taipei | London | Taipei vs London |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥117.3 | Taipei costs 1.22× the price in London |
| 🥚 Eggs (12) | ¥17.2 | ¥34.5 | London costs 2.01× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.8 | Taipei costs 1.59× the price in London |
| 🍞 Bread (500 g) | ¥12.8 | ¥13.9 | London costs 1.09× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥21.7 | Taipei costs 1.49× the price in London |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥10.9 | Taipei costs 1.68× the price in London |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥23.5 | Taipei costs 1.26× the price in London |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥21.6 | London costs 1.96× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥90.8 | Taipei costs 1.04× the price in London |
Rent & property prices
| Metric | Taipei | London | Taipei vs London |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥20,539 | London costs 3.56× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥16,017 | London costs 5.16× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥36,981 | London costs 3.58× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥27,047 | London costs 4.28× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥136,433 | London costs 1.58× the price in Taipei |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥57,641 | London costs 1.13× the price in Taipei |