ℹ️ About the data: the figures for Taipei and Mexico City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Mexico City | Taipei vs Mexico City |
| 💰 Average monthly net salary | ¥11,645 | ¥7,206 | Taipei earns 1.6× the salary in Mexico City |
Daily expenses
| Metric | Taipei | Mexico City | Taipei vs Mexico City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥80 | Mexico City costs 2.54× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥353 | Mexico City costs 1.12× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥71 | Mexico City costs 1.88× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥439.8 | Taipei costs 1.18× the price in Mexico City |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥246.1 | Mexico City costs 1.35× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥204.4 | Mexico City costs 1.76× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥387.6 | Mexico City costs 1.41× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥47.1 | Taipei costs 1.33× the price in Mexico City |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥10.6 | Mexico City costs 1.53× the price in Taipei |
Supermarket prices
| Metric | Taipei | Mexico City | Taipei vs Mexico City |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥107.2 | Taipei costs 1.33× the price in Mexico City |
| 🥚 Eggs (12) | ¥17.2 | ¥20.0 | Mexico City costs 1.16× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥12.4 | Taipei costs 1.64× the price in Mexico City |
| 🍞 Bread (500 g) | ¥12.8 | ¥21.7 | Mexico City costs 1.69× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥22.6 | Taipei costs 1.43× the price in Mexico City |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥13.9 | Taipei costs 1.31× the price in Mexico City |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥16.5 | Taipei costs 1.80× the price in Mexico City |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥13.8 | Mexico City costs 1.25× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥117.6 | Mexico City costs 1.25× the price in Taipei |
Rent & property prices
| Metric | Taipei | Mexico City | Taipei vs Mexico City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥7,538 | Mexico City costs 1.31× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥4,774 | Mexico City costs 1.54× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥16,770 | Mexico City costs 1.62× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥8,958 | Mexico City costs 1.42× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥26,404 | Taipei costs 3.26× the price in Mexico City |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥14,183 | Taipei costs 3.60× the price in Mexico City |