ℹ️ About the data: the figures for Taipei and New York are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | New York | Taipei vs New York |
| 💰 Average monthly net salary | ¥11,645 | ¥35,959 | New York earns 3.1× the salary in Taipei |
Daily expenses
| Metric | Taipei | New York | Taipei vs New York |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥169 | New York costs 5.38× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥945 | New York costs 3.01× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥88 | New York costs 2.33× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,703.1 | New York costs 3.27× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥524.9 | New York costs 2.89× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥493.6 | New York costs 4.26× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥778.2 | New York costs 2.83× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥148.5 | New York costs 2.37× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥7.3 | New York costs 1.06× the price in Taipei |
Supermarket prices
| Metric | Taipei | New York | Taipei vs New York |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥118.8 | Taipei costs 1.20× the price in New York |
| 🥚 Eggs (12) | ¥17.2 | ¥38.0 | New York costs 2.21× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.9 | Taipei costs 2.28× the price in New York |
| 🍞 Bread (500 g) | ¥12.8 | ¥31.1 | New York costs 2.43× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥41.5 | New York costs 1.29× the price in Taipei |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥24.6 | New York costs 1.34× the price in Taipei |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥40.9 | New York costs 1.38× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥21.7 | New York costs 1.96× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥135.0 | New York costs 1.43× the price in Taipei |
Rent & property prices
| Metric | Taipei | New York | Taipei vs New York |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥29,755 | New York costs 5.16× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥19,912 | New York costs 6.41× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥60,495 | New York costs 5.85× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥34,406 | New York costs 5.45× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥126,623 | New York costs 1.47× the price in Taipei |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥44,030 | Taipei costs 1.16× the price in New York |