ℹ️ About the data: the figures for Taipei and Odessa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Odessa | Taipei vs Odessa |
| 💰 Average monthly net salary | ¥11,645 | ¥3,242 | Taipei earns 3.6× the salary in Odessa |
Daily expenses
| Metric | Taipei | Odessa | Taipei vs Odessa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥53 | Odessa costs 1.68× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥241 | Taipei costs 1.30× the price in Odessa |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥39 | Odessa costs 1.03× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥736.9 | Odessa costs 1.42× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥44.3 | Taipei costs 4.10× the price in Odessa |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥45.5 | Taipei costs 2.55× the price in Odessa |
| 💪 Gym membership (monthly) | ¥274.7 | ¥147.8 | Taipei costs 1.86× the price in Odessa |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥37.7 | Taipei costs 1.67× the price in Odessa |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥11.1 | Odessa costs 1.61× the price in Taipei |
Supermarket prices
| Metric | Taipei | Odessa | Taipei vs Odessa |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥45.9 | Taipei costs 3.12× the price in Odessa |
| 🥚 Eggs (12) | ¥17.2 | ¥13.8 | Taipei costs 1.24× the price in Odessa |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.9 | Taipei costs 2.29× the price in Odessa |
| 🍞 Bread (500 g) | ¥12.8 | ¥5.1 | Taipei costs 2.53× the price in Odessa |
| 🍏 Apples (1 kg) | ¥32.3 | ¥8.0 | Taipei costs 4.04× the price in Odessa |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥5.0 | Taipei costs 3.70× the price in Odessa |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥19.1 | Taipei costs 1.56× the price in Odessa |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥6.0 | Taipei costs 1.85× the price in Odessa |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥37.7 | Taipei costs 2.50× the price in Odessa |
Rent & property prices
| Metric | Taipei | Odessa | Taipei vs Odessa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥2,308 | Taipei costs 2.50× the price in Odessa |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥1,252 | Taipei costs 2.48× the price in Odessa |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥3,809 | Taipei costs 2.72× the price in Odessa |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥2,527 | Taipei costs 2.50× the price in Odessa |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥11,088 | Taipei costs 7.77× the price in Odessa |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥6,000 | Taipei costs 8.51× the price in Odessa |