ℹ️ About the data: the figures for Taipei and Philadelphia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Philadelphia | Taipei vs Philadelphia |
| 💰 Average monthly net salary | ¥11,645 | ¥31,180 | Philadelphia earns 2.7× the salary in Taipei |
Daily expenses
| Metric | Taipei | Philadelphia | Taipei vs Philadelphia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥149 | Philadelphia costs 4.73× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥540 | Philadelphia costs 1.72× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥85 | Philadelphia costs 2.27× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,460.3 | Philadelphia costs 2.80× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥475.9 | Philadelphia costs 2.62× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥443.0 | Philadelphia costs 3.82× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥554.2 | Philadelphia costs 2.02× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥104.6 | Philadelphia costs 1.67× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥7.3 | Philadelphia costs 1.05× the price in Taipei |
Supermarket prices
| Metric | Taipei | Philadelphia | Taipei vs Philadelphia |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥119.9 | Taipei costs 1.19× the price in Philadelphia |
| 🥚 Eggs (12) | ¥17.2 | ¥35.5 | Philadelphia costs 2.07× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥9.7 | Taipei costs 2.09× the price in Philadelphia |
| 🍞 Bread (500 g) | ¥12.8 | ¥30.0 | Philadelphia costs 2.34× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥38.8 | Philadelphia costs 1.20× the price in Taipei |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥18.8 | Philadelphia costs 1.03× the price in Taipei |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥35.0 | Philadelphia costs 1.18× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥15.2 | Philadelphia costs 1.38× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥101.3 | Philadelphia costs 1.08× the price in Taipei |
Rent & property prices
| Metric | Taipei | Philadelphia | Taipei vs Philadelphia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥13,305 | Philadelphia costs 2.31× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥8,921 | Philadelphia costs 2.87× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥27,072 | Philadelphia costs 2.62× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥14,910 | Philadelphia costs 2.36× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥27,578 | Taipei costs 3.13× the price in Philadelphia |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥12,694 | Taipei costs 4.02× the price in Philadelphia |