ℹ️ About the data: the figures for Taipei and Poznan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Poznan | Taipei vs Poznan |
| 💰 Average monthly net salary | ¥11,645 | ¥12,141 | Poznan earns 1.0× the salary in Taipei |
Daily expenses
| Metric | Taipei | Poznan | Taipei vs Poznan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥77 | Poznan costs 2.45× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥343 | Poznan costs 1.09× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥63 | Poznan costs 1.68× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥2,015.5 | Poznan costs 3.87× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥132.3 | Taipei costs 1.37× the price in Poznan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥55.4 | Taipei costs 2.09× the price in Poznan |
| 💪 Gym membership (monthly) | ¥274.7 | ¥280.6 | Poznan costs 1.02× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥54.2 | Taipei costs 1.16× the price in Poznan |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥10.8 | Poznan costs 1.57× the price in Taipei |
Supermarket prices
| Metric | Taipei | Poznan | Taipei vs Poznan |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥91.7 | Taipei costs 1.56× the price in Poznan |
| 🥚 Eggs (12) | ¥17.2 | ¥25.0 | Poznan costs 1.45× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥6.6 | Taipei costs 3.08× the price in Poznan |
| 🍞 Bread (500 g) | ¥12.8 | ¥8.5 | Taipei costs 1.50× the price in Poznan |
| 🍏 Apples (1 kg) | ¥32.3 | ¥9.4 | Taipei costs 3.44× the price in Poznan |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥5.3 | Taipei costs 3.47× the price in Poznan |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥17.4 | Taipei costs 1.70× the price in Poznan |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥8.1 | Taipei costs 1.36× the price in Poznan |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥54.2 | Taipei costs 1.74× the price in Poznan |
Rent & property prices
| Metric | Taipei | Poznan | Taipei vs Poznan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥5,532 | Taipei costs 1.04× the price in Poznan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥4,212 | Poznan costs 1.36× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥8,753 | Taipei costs 1.18× the price in Poznan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥6,219 | Taipei costs 1.02× the price in Poznan |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥24,943 | Taipei costs 3.46× the price in Poznan |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥17,971 | Taipei costs 2.84× the price in Poznan |