ℹ️ About the data: the figures for Taipei and Rio de Janeiro are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Rio de Janeiro | Taipei vs Rio de Janeiro |
| 💰 Average monthly net salary | ¥11,645 | ¥4,028 | Taipei earns 2.9× the salary in Rio de Janeiro |
Daily expenses
| Metric | Taipei | Rio de Janeiro | Taipei vs Rio de Janeiro |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥53 | Rio de Janeiro costs 1.68× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥270 | Taipei costs 1.16× the price in Rio de Janeiro |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥53 | Rio de Janeiro costs 1.40× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥830.4 | Rio de Janeiro costs 1.59× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥144.6 | Taipei costs 1.26× the price in Rio de Janeiro |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥75.8 | Taipei costs 1.53× the price in Rio de Janeiro |
| 💪 Gym membership (monthly) | ¥274.7 | ¥194.5 | Taipei costs 1.41× the price in Rio de Janeiro |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥52.7 | Taipei costs 1.19× the price in Rio de Janeiro |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥8.7 | Rio de Janeiro costs 1.26× the price in Taipei |
Supermarket prices
| Metric | Taipei | Rio de Janeiro | Taipei vs Rio de Janeiro |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥65.0 | Taipei costs 2.20× the price in Rio de Janeiro |
| 🥚 Eggs (12) | ¥17.2 | ¥15.3 | Taipei costs 1.13× the price in Rio de Janeiro |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.5 | Taipei costs 2.71× the price in Rio de Janeiro |
| 🍞 Bread (500 g) | ¥12.8 | ¥13.2 | Rio de Janeiro costs 1.03× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥17.8 | Taipei costs 1.81× the price in Rio de Janeiro |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥8.4 | Taipei costs 2.18× the price in Rio de Janeiro |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥11.3 | Taipei costs 2.62× the price in Rio de Janeiro |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥7.6 | Taipei costs 1.45× the price in Rio de Janeiro |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥52.7 | Taipei costs 1.79× the price in Rio de Janeiro |
Rent & property prices
| Metric | Taipei | Rio de Janeiro | Taipei vs Rio de Janeiro |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥5,863 | Rio de Janeiro costs 1.02× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥3,258 | Rio de Janeiro costs 1.05× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥7,896 | Taipei costs 1.31× the price in Rio de Janeiro |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥4,654 | Taipei costs 1.36× the price in Rio de Janeiro |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥24,901 | Taipei costs 3.46× the price in Rio de Janeiro |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥10,219 | Taipei costs 5.00× the price in Rio de Janeiro |