ℹ️ About the data: the figures for Taipei and Sao Paulo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Sao Paulo | Taipei vs Sao Paulo |
| 💰 Average monthly net salary | ¥11,645 | ¥5,780 | Taipei earns 2.0× the salary in Sao Paulo |
Daily expenses
| Metric | Taipei | Sao Paulo | Taipei vs Sao Paulo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥59 | Sao Paulo costs 1.89× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥329 | Sao Paulo costs 1.05× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥59 | Sao Paulo costs 1.57× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥709.0 | Sao Paulo costs 1.36× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥146.1 | Taipei costs 1.24× the price in Sao Paulo |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥104.1 | Taipei costs 1.11× the price in Sao Paulo |
| 💪 Gym membership (monthly) | ¥274.7 | ¥237.4 | Taipei costs 1.16× the price in Sao Paulo |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥65.9 | Sao Paulo costs 1.05× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥8.5 | Sao Paulo costs 1.23× the price in Taipei |
Supermarket prices
| Metric | Taipei | Sao Paulo | Taipei vs Sao Paulo |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥69.8 | Taipei costs 2.05× the price in Sao Paulo |
| 🥚 Eggs (12) | ¥17.2 | ¥19.1 | Sao Paulo costs 1.11× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥7.9 | Taipei costs 2.58× the price in Sao Paulo |
| 🍞 Bread (500 g) | ¥12.8 | ¥12.8 | Taipei costs 1.00× the price in Sao Paulo |
| 🍏 Apples (1 kg) | ¥32.3 | ¥18.4 | Taipei costs 1.75× the price in Sao Paulo |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥9.9 | Taipei costs 1.85× the price in Sao Paulo |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥12.5 | Taipei costs 2.37× the price in Sao Paulo |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥11.0 | Same price |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥65.9 | Taipei costs 1.43× the price in Sao Paulo |
Rent & property prices
| Metric | Taipei | Sao Paulo | Taipei vs Sao Paulo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥4,522 | Taipei costs 1.28× the price in Sao Paulo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥2,753 | Taipei costs 1.13× the price in Sao Paulo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥9,856 | Taipei costs 1.05× the price in Sao Paulo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥6,400 | Sao Paulo costs 1.01× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥18,821 | Taipei costs 4.58× the price in Sao Paulo |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥13,720 | Taipei costs 3.72× the price in Sao Paulo |