ℹ️ About the data: the figures for Taipei and Skopje are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Skopje | Taipei vs Skopje |
| 💰 Average monthly net salary | ¥11,645 | ¥5,978 | Taipei earns 1.9× the salary in Skopje |
Daily expenses
| Metric | Taipei | Skopje | Taipei vs Skopje |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥63 | Skopje costs 2.02× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥228 | Taipei costs 1.38× the price in Skopje |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥44 | Skopje costs 1.18× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,077.0 | Skopje costs 2.07× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥133.0 | Taipei costs 1.37× the price in Skopje |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥126.6 | Skopje costs 1.09× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥256.3 | Taipei costs 1.07× the price in Skopje |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥45.6 | Taipei costs 1.38× the price in Skopje |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥10.6 | Skopje costs 1.54× the price in Taipei |
Supermarket prices
| Metric | Taipei | Skopje | Taipei vs Skopje |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥96.7 | Taipei costs 1.48× the price in Skopje |
| 🥚 Eggs (12) | ¥17.2 | ¥16.8 | Taipei costs 1.02× the price in Skopje |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.8 | Taipei costs 2.32× the price in Skopje |
| 🍞 Bread (500 g) | ¥12.8 | ¥5.2 | Taipei costs 2.47× the price in Skopje |
| 🍏 Apples (1 kg) | ¥32.3 | ¥9.8 | Taipei costs 3.31× the price in Skopje |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥5.9 | Taipei costs 3.10× the price in Skopje |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥14.2 | Taipei costs 2.09× the price in Skopje |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥7.2 | Taipei costs 1.53× the price in Skopje |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥50.7 | Taipei costs 1.86× the price in Skopje |
Rent & property prices
| Metric | Taipei | Skopje | Taipei vs Skopje |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥2,920 | Taipei costs 1.98× the price in Skopje |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥2,222 | Taipei costs 1.40× the price in Skopje |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥5,122 | Taipei costs 2.02× the price in Skopje |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥3,597 | Taipei costs 1.76× the price in Skopje |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥18,508 | Taipei costs 4.66× the price in Skopje |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥12,187 | Taipei costs 4.19× the price in Skopje |