ℹ️ About the data: the figures for Taipei and Tampa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Tampa | Taipei vs Tampa |
| 💰 Average monthly net salary | ¥11,645 | ¥32,880 | Tampa earns 2.8× the salary in Taipei |
Daily expenses
| Metric | Taipei | Tampa | Taipei vs Tampa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥135 | Tampa costs 4.30× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥506 | Tampa costs 1.61× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥81 | Tampa costs 2.15× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,397.2 | Tampa costs 2.68× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥510.4 | Tampa costs 2.81× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥470.9 | Tampa costs 4.06× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥330.0 | Tampa costs 1.20× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥108.0 | Tampa costs 1.72× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥6.6 | Taipei costs 1.05× the price in Tampa |
Supermarket prices
| Metric | Taipei | Tampa | Taipei vs Tampa |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥138.9 | Taipei costs 1.03× the price in Tampa |
| 🥚 Eggs (12) | ¥17.2 | ¥26.5 | Tampa costs 1.54× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥8.3 | Taipei costs 2.46× the price in Tampa |
| 🍞 Bread (500 g) | ¥12.8 | ¥27.1 | Tampa costs 2.12× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥38.3 | Tampa costs 1.19× the price in Taipei |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥17.3 | Taipei costs 1.06× the price in Tampa |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥27.3 | Taipei costs 1.09× the price in Tampa |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥17.7 | Tampa costs 1.60× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥104.6 | Tampa costs 1.11× the price in Taipei |
Rent & property prices
| Metric | Taipei | Tampa | Taipei vs Tampa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥15,862 | Tampa costs 2.75× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥11,376 | Tampa costs 3.66× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥26,521 | Tampa costs 2.56× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥19,574 | Tampa costs 3.10× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥36,686 | Taipei costs 2.35× the price in Tampa |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥14,717 | Taipei costs 3.47× the price in Tampa |