ℹ️ About the data: the figures for Taipei and Wellington are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Wellington | Taipei vs Wellington |
| 💰 Average monthly net salary | ¥11,645 | ¥19,407 | Wellington earns 1.7× the salary in Taipei |
Daily expenses
| Metric | Taipei | Wellington | Taipei vs Wellington |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥97 | Wellington costs 3.09× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥475 | Wellington costs 1.51× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥66 | Wellington costs 1.74× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,384.8 | Wellington costs 2.66× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥374.6 | Wellington costs 2.06× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥216.0 | Wellington costs 1.86× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥269.3 | Taipei costs 1.02× the price in Wellington |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥87.1 | Wellington costs 1.39× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥12.8 | Wellington costs 1.85× the price in Taipei |
Supermarket prices
| Metric | Taipei | Wellington | Taipei vs Wellington |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥106.7 | Taipei costs 1.34× the price in Wellington |
| 🥚 Eggs (12) | ¥17.2 | ¥49.8 | Wellington costs 2.90× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥13.9 | Taipei costs 1.47× the price in Wellington |
| 🍞 Bread (500 g) | ¥12.8 | ¥15.7 | Wellington costs 1.22× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥21.8 | Taipei costs 1.48× the price in Wellington |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥14.9 | Taipei costs 1.23× the price in Wellington |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥45.7 | Wellington costs 1.54× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥22.3 | Wellington costs 2.03× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥79.2 | Taipei costs 1.19× the price in Wellington |
Rent & property prices
| Metric | Taipei | Wellington | Taipei vs Wellington |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥8,588 | Wellington costs 1.49× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥8,067 | Wellington costs 2.60× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥15,137 | Wellington costs 1.46× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥11,932 | Wellington costs 1.89× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥46,836 | Taipei costs 1.84× the price in Wellington |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥25,181 | Taipei costs 2.03× the price in Wellington |