ℹ️ About the data: the figures for Taipei and Zurich are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Taipei | Zurich | Taipei vs Zurich |
| 💰 Average monthly net salary | ¥11,645 | ¥56,324 | Zurich earns 4.8× the salary in Taipei |
Daily expenses
| Metric | Taipei | Zurich | Taipei vs Zurich |
|---|
| 🍜 Meal, inexpensive restaurant | ¥31 | ¥248 | Zurich costs 7.89× the price in Taipei |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥314 | ¥997 | Zurich costs 3.18× the price in Taipei |
| 🍔 McMeal at McDonald's (or equivalent) | ¥38 | ¥129 | Zurich costs 3.42× the price in Taipei |
| 💧 Utilities, 85 m² apartment (monthly) | ¥520.8 | ¥1,927.8 | Zurich costs 3.70× the price in Taipei |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥181.9 | ¥388.1 | Zurich costs 2.13× the price in Taipei |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥115.9 | ¥263.2 | Zurich costs 2.27× the price in Taipei |
| 💪 Gym membership (monthly) | ¥274.7 | ¥640.5 | Zurich costs 2.33× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥62.8 | ¥166.2 | Zurich costs 2.65× the price in Taipei |
| ⛽ Petrol (1 litre) | ¥6.9 | ¥15.7 | Zurich costs 2.28× the price in Taipei |
Supermarket prices
| Metric | Taipei | Zurich | Taipei vs Zurich |
|---|
| 🥩 Beef round (1 kg) | ¥143.0 | ¥400.8 | Zurich costs 2.80× the price in Taipei |
| 🥚 Eggs (12) | ¥17.2 | ¥57.5 | Zurich costs 3.35× the price in Taipei |
| 🥛 Milk (1 litre) | ¥20.3 | ¥14.5 | Taipei costs 1.40× the price in Zurich |
| 🍞 Bread (500 g) | ¥12.8 | ¥26.4 | Zurich costs 2.06× the price in Taipei |
| 🍏 Apples (1 kg) | ¥32.3 | ¥28.0 | Taipei costs 1.15× the price in Zurich |
| 🥔 Potatoes (1 kg) | ¥18.3 | ¥17.0 | Taipei costs 1.08× the price in Zurich |
| 🍅 Tomatoes (1 kg) | ¥29.7 | ¥31.7 | Zurich costs 1.07× the price in Taipei |
| 🍺 Domestic beer (500 ml) | ¥11.0 | ¥18.8 | Zurich costs 1.71× the price in Taipei |
| 🍷 Wine, mid-range bottle | ¥94.2 | ¥91.4 | Taipei costs 1.03× the price in Zurich |
Rent & property prices
| Metric | Taipei | Zurich | Taipei vs Zurich |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥5,772 | ¥20,677 | Zurich costs 3.58× the price in Taipei |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥3,104 | ¥16,385 | Zurich costs 5.28× the price in Taipei |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥10,343 | ¥41,744 | Zurich costs 4.04× the price in Taipei |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥6,318 | ¥28,201 | Zurich costs 4.46× the price in Taipei |
| 🏡 Apartment price per m², city centre | ¥86,193 | ¥185,917 | Zurich costs 2.16× the price in Taipei |
| 🏡 Apartment price per m², outside centre | ¥51,073 | ¥112,386 | Zurich costs 2.20× the price in Taipei |