ℹ️ About the data: the figures for Wuhan and Ahmedabad are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Ahmedabad | Wuhan vs Ahmedabad |
| 💰 Average monthly net salary | ¥7,484 | ¥3,694 | Wuhan earns 2.0× the salary in Ahmedabad |
Daily expenses
| Metric | Wuhan | Ahmedabad | Wuhan vs Ahmedabad |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥25 | Ahmedabad costs 1.24× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥106 | Wuhan costs 1.41× the price in Ahmedabad |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥28 | Wuhan costs 1.48× the price in Ahmedabad |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥318.4 | Wuhan costs 1.23× the price in Ahmedabad |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥77.1 | Wuhan costs 1.03× the price in Ahmedabad |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥27.7 | Wuhan costs 2.06× the price in Ahmedabad |
| 💪 Gym membership (monthly) | ¥385.6 | ¥93.9 | Wuhan costs 4.11× the price in Ahmedabad |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥26.6 | Wuhan costs 1.51× the price in Ahmedabad |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.4 | Wuhan costs 1.17× the price in Ahmedabad |
Supermarket prices
| Metric | Wuhan | Ahmedabad | Wuhan vs Ahmedabad |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥42.0 | Wuhan costs 2.15× the price in Ahmedabad |
| 🥚 Eggs (12) | ¥11.0 | ¥7.6 | Wuhan costs 1.44× the price in Ahmedabad |
| 🥛 Milk (1 litre) | ¥13.6 | ¥4.8 | Wuhan costs 2.83× the price in Ahmedabad |
| 🍞 Bread (500 g) | ¥12.2 | ¥4.4 | Wuhan costs 2.77× the price in Ahmedabad |
| 🍏 Apples (1 kg) | ¥14.8 | ¥15.3 | Ahmedabad costs 1.03× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.4 | Wuhan costs 2.26× the price in Ahmedabad |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥3.5 | Wuhan costs 2.17× the price in Ahmedabad |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥13.9 | Ahmedabad costs 2.70× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥56.7 | Wuhan costs 1.41× the price in Ahmedabad |
Rent & property prices
| Metric | Wuhan | Ahmedabad | Wuhan vs Ahmedabad |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥1,338 | Wuhan costs 1.74× the price in Ahmedabad |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥814 | Wuhan costs 1.83× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥3,079 | Wuhan costs 1.61× the price in Ahmedabad |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥1,858 | Wuhan costs 1.37× the price in Ahmedabad |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥5,951 | Wuhan costs 3.58× the price in Ahmedabad |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥3,854 | Wuhan costs 2.77× the price in Ahmedabad |