ℹ️ About the data: the figures for Wuhan and Baltimore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Baltimore | Wuhan vs Baltimore |
| 💰 Average monthly net salary | ¥7,484 | ¥29,763 | Baltimore earns 4.0× the salary in Wuhan |
Daily expenses
| Metric | Wuhan | Baltimore | Wuhan vs Baltimore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥128 | Baltimore costs 6.41× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥648 | Baltimore costs 4.32× the price in Wuhan |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥73 | Baltimore costs 1.73× the price in Wuhan |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥1,442.2 | Baltimore costs 3.69× the price in Wuhan |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥597.2 | Baltimore costs 7.49× the price in Wuhan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥451.1 | Baltimore costs 7.93× the price in Wuhan |
| 💪 Gym membership (monthly) | ¥385.6 | ¥343.4 | Wuhan costs 1.12× the price in Baltimore |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥101.3 | Baltimore costs 2.53× the price in Wuhan |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥6.8 | Wuhan costs 1.27× the price in Baltimore |
Supermarket prices
| Metric | Wuhan | Baltimore | Wuhan vs Baltimore |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥125.0 | Baltimore costs 1.38× the price in Wuhan |
| 🥚 Eggs (12) | ¥11.0 | ¥32.0 | Baltimore costs 2.91× the price in Wuhan |
| 🥛 Milk (1 litre) | ¥13.6 | ¥7.4 | Wuhan costs 1.83× the price in Baltimore |
| 🍞 Bread (500 g) | ¥12.2 | ¥25.2 | Baltimore costs 2.07× the price in Wuhan |
| 🍏 Apples (1 kg) | ¥14.8 | ¥39.7 | Baltimore costs 2.67× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥19.6 | Baltimore costs 3.67× the price in Wuhan |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥32.6 | Baltimore costs 4.34× the price in Wuhan |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥17.5 | Baltimore costs 3.42× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥103.3 | Baltimore costs 1.29× the price in Wuhan |
Rent & property prices
| Metric | Wuhan | Baltimore | Wuhan vs Baltimore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥11,880 | Baltimore costs 5.11× the price in Wuhan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥7,207 | Baltimore costs 4.83× the price in Wuhan |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥15,396 | Baltimore costs 3.10× the price in Wuhan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥13,147 | Baltimore costs 5.17× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥16,869 | Wuhan costs 1.26× the price in Baltimore |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥15,679 | Baltimore costs 1.47× the price in Wuhan |