ℹ️ About the data: the figures for Wuhan and Canberra are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Canberra | Wuhan vs Canberra |
| 💰 Average monthly net salary | ¥7,484 | ¥29,015 | Canberra earns 3.9× the salary in Wuhan |
Daily expenses
| Metric | Wuhan | Canberra | Wuhan vs Canberra |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥130 | Canberra costs 6.52× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥612 | Canberra costs 4.08× the price in Wuhan |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥71 | Canberra costs 1.69× the price in Wuhan |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥1,239.9 | Canberra costs 3.17× the price in Wuhan |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥377.5 | Canberra costs 4.73× the price in Wuhan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥184.7 | Canberra costs 3.25× the price in Wuhan |
| 💪 Gym membership (monthly) | ¥385.6 | ¥556.1 | Canberra costs 1.44× the price in Wuhan |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥109.1 | Canberra costs 2.73× the price in Wuhan |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥8.7 | Canberra costs 1.02× the price in Wuhan |
Supermarket prices
| Metric | Wuhan | Canberra | Wuhan vs Canberra |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥108.2 | Canberra costs 1.20× the price in Wuhan |
| 🥚 Eggs (12) | ¥11.0 | ¥36.1 | Canberra costs 3.29× the price in Wuhan |
| 🥛 Milk (1 litre) | ¥13.6 | ¥10.9 | Wuhan costs 1.25× the price in Canberra |
| 🍞 Bread (500 g) | ¥12.2 | ¥22.3 | Canberra costs 1.83× the price in Wuhan |
| 🍏 Apples (1 kg) | ¥14.8 | ¥27.1 | Canberra costs 1.83× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥21.2 | Canberra costs 3.97× the price in Wuhan |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥34.3 | Canberra costs 4.57× the price in Wuhan |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥32.0 | Canberra costs 6.23× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥98.7 | Canberra costs 1.23× the price in Wuhan |
Rent & property prices
| Metric | Wuhan | Canberra | Wuhan vs Canberra |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥11,881 | Canberra costs 5.11× the price in Wuhan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥10,073 | Canberra costs 6.76× the price in Wuhan |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥20,993 | Canberra costs 4.23× the price in Wuhan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥13,470 | Canberra costs 5.29× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥78,815 | Canberra costs 3.69× the price in Wuhan |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥53,514 | Canberra costs 5.02× the price in Wuhan |