ℹ️ About the data: the figures for Wuhan and Graz are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Graz | Wuhan vs Graz |
| 💰 Average monthly net salary | ¥7,484 | ¥21,309 | Graz earns 2.8× the salary in Wuhan |
Daily expenses
| Metric | Wuhan | Graz | Wuhan vs Graz |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥117 | Graz costs 5.83× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥428 | Graz costs 2.85× the price in Wuhan |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥93 | Graz costs 2.22× the price in Wuhan |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥2,760.8 | Graz costs 7.07× the price in Wuhan |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥238.5 | Graz costs 2.99× the price in Wuhan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥96.7 | Graz costs 1.70× the price in Wuhan |
| 💪 Gym membership (monthly) | ¥385.6 | ¥289.8 | Wuhan costs 1.33× the price in Graz |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥95.3 | Graz costs 2.38× the price in Wuhan |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥13.2 | Graz costs 1.54× the price in Wuhan |
Supermarket prices
| Metric | Wuhan | Graz | Wuhan vs Graz |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥165.0 | Graz costs 1.83× the price in Wuhan |
| 🥚 Eggs (12) | ¥11.0 | ¥35.7 | Graz costs 3.25× the price in Wuhan |
| 🥛 Milk (1 litre) | ¥13.6 | ¥12.4 | Wuhan costs 1.10× the price in Graz |
| 🍞 Bread (500 g) | ¥12.2 | ¥20.7 | Graz costs 1.70× the price in Wuhan |
| 🍏 Apples (1 kg) | ¥14.8 | ¥20.7 | Graz costs 1.40× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥13.0 | Graz costs 2.44× the price in Wuhan |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥26.2 | Graz costs 3.49× the price in Wuhan |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥10.7 | Graz costs 2.08× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥60.7 | Wuhan costs 1.32× the price in Graz |
Rent & property prices
| Metric | Wuhan | Graz | Wuhan vs Graz |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥5,448 | Graz costs 2.34× the price in Wuhan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥4,753 | Graz costs 3.19× the price in Wuhan |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥9,899 | Graz costs 1.99× the price in Wuhan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥7,943 | Graz costs 3.12× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥40,500 | Graz costs 1.90× the price in Wuhan |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥23,214 | Graz costs 2.18× the price in Wuhan |