ℹ️ About the data: the figures for Wuhan and Lucknow are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Lucknow | Wuhan vs Lucknow |
| 💰 Average monthly net salary | ¥7,484 | ¥2,406 | Wuhan earns 3.1× the salary in Lucknow |
Daily expenses
| Metric | Wuhan | Lucknow | Wuhan vs Lucknow |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥11 | Wuhan costs 1.88× the price in Lucknow |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥71 | Wuhan costs 2.12× the price in Lucknow |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥21 | Wuhan costs 1.98× the price in Lucknow |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥353.9 | Wuhan costs 1.10× the price in Lucknow |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥51.5 | Wuhan costs 1.55× the price in Lucknow |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥23.1 | Wuhan costs 2.46× the price in Lucknow |
| 💪 Gym membership (monthly) | ¥385.6 | ¥96.2 | Wuhan costs 4.01× the price in Lucknow |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥21.2 | Wuhan costs 1.88× the price in Lucknow |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.3 | Wuhan costs 1.18× the price in Lucknow |
Supermarket prices
| Metric | Wuhan | Lucknow | Wuhan vs Lucknow |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥37.1 | Wuhan costs 2.44× the price in Lucknow |
| 🥚 Eggs (12) | ¥11.0 | ¥6.6 | Wuhan costs 1.66× the price in Lucknow |
| 🥛 Milk (1 litre) | ¥13.6 | ¥4.8 | Wuhan costs 2.84× the price in Lucknow |
| 🍞 Bread (500 g) | ¥12.2 | ¥3.0 | Wuhan costs 4.04× the price in Lucknow |
| 🍏 Apples (1 kg) | ¥14.8 | ¥9.9 | Wuhan costs 1.50× the price in Lucknow |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.2 | Wuhan costs 2.38× the price in Lucknow |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥3.5 | Wuhan costs 2.17× the price in Lucknow |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥11.2 | Lucknow costs 2.18× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥54.1 | Wuhan costs 1.48× the price in Lucknow |
Rent & property prices
| Metric | Wuhan | Lucknow | Wuhan vs Lucknow |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥850 | Wuhan costs 2.74× the price in Lucknow |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥492 | Wuhan costs 3.03× the price in Lucknow |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥2,217 | Wuhan costs 2.24× the price in Lucknow |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥1,193 | Wuhan costs 2.13× the price in Lucknow |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥8,360 | Wuhan costs 2.55× the price in Lucknow |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥3,690 | Wuhan costs 2.89× the price in Lucknow |