ℹ️ About the data: the figures for Wuhan and Nairobi are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Nairobi | Wuhan vs Nairobi |
| 💰 Average monthly net salary | ¥7,484 | ¥3,147 | Wuhan earns 2.4× the salary in Nairobi |
Daily expenses
| Metric | Wuhan | Nairobi | Wuhan vs Nairobi |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥37 | Nairobi costs 1.83× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥235 | Nairobi costs 1.57× the price in Wuhan |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥42 | Wuhan costs 1.01× the price in Nairobi |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥379.4 | Wuhan costs 1.03× the price in Nairobi |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥232.9 | Nairobi costs 2.92× the price in Wuhan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥107.6 | Nairobi costs 1.89× the price in Wuhan |
| 💪 Gym membership (monthly) | ¥385.6 | ¥330.4 | Wuhan costs 1.17× the price in Nairobi |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥52.2 | Nairobi costs 1.30× the price in Wuhan |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥10.3 | Nairobi costs 1.20× the price in Wuhan |
Supermarket prices
| Metric | Wuhan | Nairobi | Wuhan vs Nairobi |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥42.0 | Wuhan costs 2.15× the price in Nairobi |
| 🥚 Eggs (12) | ¥11.0 | ¥11.3 | Nairobi costs 1.03× the price in Wuhan |
| 🥛 Milk (1 litre) | ¥13.6 | ¥5.8 | Wuhan costs 2.35× the price in Nairobi |
| 🍞 Bread (500 g) | ¥12.2 | ¥3.7 | Wuhan costs 3.25× the price in Nairobi |
| 🍏 Apples (1 kg) | ¥14.8 | ¥21.5 | Nairobi costs 1.45× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥6.9 | Nairobi costs 1.30× the price in Wuhan |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥6.7 | Wuhan costs 1.12× the price in Nairobi |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥15.3 | Nairobi costs 2.98× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥78.3 | Wuhan costs 1.02× the price in Nairobi |
Rent & property prices
| Metric | Wuhan | Nairobi | Wuhan vs Nairobi |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥2,739 | Nairobi costs 1.18× the price in Wuhan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥1,444 | Wuhan costs 1.03× the price in Nairobi |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥7,826 | Nairobi costs 1.58× the price in Wuhan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥3,509 | Nairobi costs 1.38× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥9,697 | Wuhan costs 2.20× the price in Nairobi |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥6,077 | Wuhan costs 1.76× the price in Nairobi |