ℹ️ About the data: the figures for Wuhan and Pune are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Pune | Wuhan vs Pune |
| 💰 Average monthly net salary | ¥7,484 | ¥7,539 | Pune earns 1.0× the salary in Wuhan |
Daily expenses
| Metric | Wuhan | Pune | Wuhan vs Pune |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥28 | Pune costs 1.42× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥106 | Wuhan costs 1.41× the price in Pune |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥35 | Wuhan costs 1.19× the price in Pune |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥259.6 | Wuhan costs 1.50× the price in Pune |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥54.0 | Wuhan costs 1.48× the price in Pune |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥25.3 | Wuhan costs 2.25× the price in Pune |
| 💪 Gym membership (monthly) | ¥385.6 | ¥140.4 | Wuhan costs 2.75× the price in Pune |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥35.4 | Wuhan costs 1.13× the price in Pune |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.5 | Wuhan costs 1.14× the price in Pune |
Supermarket prices
| Metric | Wuhan | Pune | Wuhan vs Pune |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥37.2 | Wuhan costs 2.43× the price in Pune |
| 🥚 Eggs (12) | ¥11.0 | ¥6.9 | Wuhan costs 1.58× the price in Pune |
| 🥛 Milk (1 litre) | ¥13.6 | ¥5.0 | Wuhan costs 2.74× the price in Pune |
| 🍞 Bread (500 g) | ¥12.2 | ¥3.5 | Wuhan costs 3.49× the price in Pune |
| 🍏 Apples (1 kg) | ¥14.8 | ¥17.3 | Pune costs 1.17× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥2.9 | Wuhan costs 1.84× the price in Pune |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥3.4 | Wuhan costs 2.20× the price in Pune |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥14.2 | Pune costs 2.76× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥42.5 | Wuhan costs 1.88× the price in Pune |
Rent & property prices
| Metric | Wuhan | Pune | Wuhan vs Pune |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥1,733 | Wuhan costs 1.34× the price in Pune |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥1,216 | Wuhan costs 1.23× the price in Pune |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥4,236 | Wuhan costs 1.17× the price in Pune |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥2,712 | Pune costs 1.07× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥14,225 | Wuhan costs 1.50× the price in Pune |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥6,758 | Wuhan costs 1.58× the price in Pune |