ℹ️ About the data: the figures for Wuhan and Tucson are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Wuhan | Tucson | Wuhan vs Tucson |
| 💰 Average monthly net salary | ¥7,484 | ¥28,280 | Tucson earns 3.8× the salary in Wuhan |
Daily expenses
| Metric | Wuhan | Tucson | Wuhan vs Tucson |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥132 | Tucson costs 6.58× the price in Wuhan |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥150 | ¥540 | Tucson costs 3.60× the price in Wuhan |
| 🍔 McMeal at McDonald's (or equivalent) | ¥42 | ¥88 | Tucson costs 2.09× the price in Wuhan |
| 💧 Utilities, 85 m² apartment (monthly) | ¥390.6 | ¥1,400.2 | Tucson costs 3.58× the price in Wuhan |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥79.8 | ¥500.1 | Tucson costs 6.27× the price in Wuhan |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥56.9 | ¥405.0 | Tucson costs 7.12× the price in Wuhan |
| 💪 Gym membership (monthly) | ¥385.6 | ¥250.0 | Wuhan costs 1.54× the price in Tucson |
| 🎬 Cinema ticket, international release | ¥40.0 | ¥87.8 | Tucson costs 2.19× the price in Wuhan |
| ⛽ Petrol (1 litre) | ¥8.6 | ¥7.1 | Wuhan costs 1.20× the price in Tucson |
Supermarket prices
| Metric | Wuhan | Tucson | Wuhan vs Tucson |
|---|
| 🥩 Beef round (1 kg) | ¥90.4 | ¥115.2 | Tucson costs 1.27× the price in Wuhan |
| 🥚 Eggs (12) | ¥11.0 | ¥31.5 | Tucson costs 2.87× the price in Wuhan |
| 🥛 Milk (1 litre) | ¥13.6 | ¥6.8 | Wuhan costs 1.99× the price in Tucson |
| 🍞 Bread (500 g) | ¥12.2 | ¥23.7 | Tucson costs 1.95× the price in Wuhan |
| 🍏 Apples (1 kg) | ¥14.8 | ¥28.8 | Tucson costs 1.94× the price in Wuhan |
| 🥔 Potatoes (1 kg) | ¥5.3 | ¥16.3 | Tucson costs 3.05× the price in Wuhan |
| 🍅 Tomatoes (1 kg) | ¥7.5 | ¥28.3 | Tucson costs 3.78× the price in Wuhan |
| 🍺 Domestic beer (500 ml) | ¥5.1 | ¥16.7 | Tucson costs 3.26× the price in Wuhan |
| 🍷 Wine, mid-range bottle | ¥80.0 | ¥91.1 | Tucson costs 1.14× the price in Wuhan |
Rent & property prices
| Metric | Wuhan | Tucson | Wuhan vs Tucson |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥2,325 | ¥9,519 | Tucson costs 4.09× the price in Wuhan |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,491 | ¥7,107 | Tucson costs 4.77× the price in Wuhan |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥4,964 | ¥14,777 | Tucson costs 2.98× the price in Wuhan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥2,544 | ¥11,341 | Tucson costs 4.46× the price in Wuhan |
| 🏡 Apartment price per m², city centre | ¥21,333 | ¥23,609 | Tucson costs 1.11× the price in Wuhan |
| 🏡 Apartment price per m², outside centre | ¥10,667 | ¥17,315 | Tucson costs 1.62× the price in Wuhan |